Home ›› Activities››
Newsletters›› Pray
for us ›› Membership››
Gallery›› Inspiration››
Catalog›› Contact
us››

Items in Stock
To place a order, send us an email
Bibles |
||||
| No | Code | Description | Price | |
| 1 | 052 | Acholi | 10,000/= |
|
| 2 | 052 | Alur | 11,000/= |
|
| 3 | 0123 | African Bible | 18,000/= |
|
| 4 | 052 | Ateso | 13,500/= |
|
| 5 | GNB 043P SR | Good News | 11,000/= |
|
| 6 | GNB 053P | Good News | 12,000/= |
|
| 7 | GNBDC 053P | Good News (DC) | 14,000/= |
|
| 8 | GNB 063P | Good News (std) | 27,500/= |
|
| 9 | GNB 037Z | Good News (zip) | 21,000/= |
|
| 10 | GNB 037 | Good News pkt | 18,000/= |
|
| 11 | JBDC 063 | Jerusalem Bible | 27,500/= |
|
| 12 | KJV 043 | King James | 11,000/= |
|
| 13 | KJV 053 | Word of God | 20,000/= |
|
| 14 | NIV 53 | NIV with Notes | 14,000/= |
|
| 15 | RS53 | RSV hardback | 10,000/= |
|
| 16 | KJV63 | Royal Pica | 20,000/= |
|
| 17 | 052 | Kinyarwanda | 12,000/= |
|
| 18 | 052 | Lango | 12,000/= |
|
| 19 | 052 | Lugbara | 12,000/= |
|
| 20 | N037F | Luganda (Flap) | 25,000/= |
|
| 21 | N037Z | Luganda (Zip) | 25,000/= |
|
| 22 | N052 | Luganda (old) | 13,000/= |
|
| 23 | CL062P | Luganda (Joint) | 14,000/= |
|
| 24 | CLD0622P | Luganda (DC) | 15,000/= |
|
| 25 | N083 | Luganda (Pulpit) | 33,000/= |
|
| 26 | 052 | R/Rukiga (old) | 12,000/= |
|
| 27 | DCV 052 | R/Rukiga (DC) | 12,500/= |
|
| 28 | 042 | R/Rutooro | 12,000/= |
|
| 29 | CLDC053 | Swahili HN (DC) | 12,500/= |
|
| 30 | 052 | Swahili (Union) | 12,500/= |
|
| 31 | Misc | Lion's Children Bible | 5,000/= |
|
| 32 | ESV (New) | 15,000/= |
||
Testaments
|
||||
| No | Code | Description | Price |
|
| 1 | 363P | Alur | 2,000/= |
|
| 2 | 262P | Dhopadhola | 3,500/= |
|
| 3 | 262P | Kebu | 2,000/= |
|
| 4 | 262P | Kupsapiny | 3,500/= |
|
| 5 | 363P | Luganda/Ps | 4,500/= |
|
| 6 | 363P | Lugbara | 2,000/= |
|
| 7 | 363P | Lumasaaba | 4,000/= |
|
| 8 | 262P | Lusoga | 4,000/= |
|
| 9 | 262P | Madi | 3,000/= |
|
| 10 | 262P | Ngakarimojong | 3,500/= |
|
| 11 | DI262P | Swahili/English | 5,000/= |
|
| 12 | 373P | R/Rukiga | 3,000/= |
|
| 13 | V262P | R/Rutooro | 2,500/= |
|
| 14 | 0564 | Hebrew/English | 5,000/= |
|
| 15 | GBS5113 | Greek/Dictionary | 5,000/= |
|
| 16 | GBS5401 | Novum Test | 5,000/= |
|
| 17 | GBS5408 | Greek/English | 5,000/= |
|
| 18 | GBS5100 | Greek 4th Edn | 5,000/= |
|
| 19 | GBS5100 | Novum Test | 5,000/= |
|
| 20 | GBS5121 | Septuaginta | 5,000/= |
|
| 21 | 363 | Syriac | 5,000/= |
|
Portions
|
||||
| No | Code | Description | Price |
|
| 1 | 570P | Abraham | 1,200/= |
|
| 2 | 570P | David Part 1 | 1,200/= |
|
| 3 | 570P | David Part 2 | 1,200/= |
|
| 4 | 570P | Elijah | 1,200/= |
|
| 5 | 570P | Jeremiah | 1,200/= |
|
| 6 | 570P | Jesus Part 1 | 1,200/= |
|
| 7 | 570P | Jesus Part 2 | 1,200/= |
|
| 8 | 570P | Jesus Part 3 | 1,200/= |
|
| 9 | 570P | Joseph | 1,200/= |
|
| 10 | 570P | Moses Part 1 | 1,200/= |
|
| 11 | 570P | Moses Part 2 | 1,200/= |
|
| 12 | 570P | Paul | 1,200/= |
|
| 13 | 570P | Peter | 1,200/= |
|
Audio Scriptures:
|
||||
| Luganda | 1,000/= |
|||
| Lugbara | 1,000/= |
|||
| R/Rukiga | 1,000/= |
|||
Braille Scriptures:
|
||||
| Matthew | 500/= |
|||
| Luke | 500/= |
|||
| John | 500/= |
|||
| Acts | 500/= |
|||
| LCB misc. | 500/= |
|||
Translation Portions:
|
||||
| Kumam Gospel | 500/= |
|||
| Lusamia Gospel | 500/= |
|||
| Lumasaaba Gospel | 500/= |
|||
| God Speaks | 5000/= |
|||
Other Portions:
|
||||
| Living in Hope | 500/= |
|||
| Luuti & Esteri | 1000/= |
|||
| Busana Amaka | 100/= |
|||
| Good Samaritan | 1,200/= |
|||
| Take Charge | 1,200/= |
|||
|
|
||||
| New Reader Portions |
||||
| No | Code | Description | Price |
|
| 1 | NL590P | Jonah | 500/= |
|
| 2 | NL590P | Dhopadhola 1 | 500/= |
|
| 3 | NL590P | Dhopadhola 2 | 500/= |
|
| 4 | NL590P | Dhopadhola 3 | 500/= |
|
| 5 | NL590P | English 1 | 500/= |
|
| 6 | NL590P | English 2 | 500/= |
|
| 7 | NL580P | English 3 | 500/= |
|
| 8 | NL580P | English 4 | 500/= |
|
| 9 | NL570P | English 5 | 500/= |
|
| 10 | NL570P | English 6 | 500/= |
|
| 11 | NL580P | Kupsapiny 1 | 500/= |
|
| 12 | NL580P | Kupsapiny 2 | 500/= |
|
| 13 | NL580P | Kupsapiny 3 | 500/= |
|
| 14 | NL580P | Kupsapiny 4 | 500/= |
|
| 15 | NL580P | Kupsapiny 5 | 500/= |
|
| 16 | NL580P | Kupsapiny 6 | 500/= |
|
| 17 | NL590P | Luganda 1 | 500/= |
|
| 18 | NL590P | Luganda 2 | 500/= |
|
| 19 | NL580P | Luganda 3 | 500/= |
|
| 20 | NL570P | Luganda 4 | 500/= |
|
| 21 | NL560P | Luganda 5 | 500/= |
|
| 22 | NL560P | Luganda 6 | 500/= |
|
| 23 | NL570P | Lukonzo 3 | 500/= |
|
| 24 | NL570P | Lukonzo 4 | 500/= |
|
| 25 | NL570P | Lukonzo 5 | 500/= |
|
| 26 | NL570P | Lukonzo 6 | 500/= |
|
| 27 | NL580P | Lusoga 1 | 500/= |
|
| 28 | NL580P | Lusoga 2 | 500/= |
|
| 29 | NL580P | Lusoga 3 | 500/= |
|
| 30 | NL580P | Lusoga 4 | 500/= |
|
| 31 | NL580P | Lusoga 5 | 500/= |
|
| 32 | NL580P | Lusoga 6 | 500/= |
|
| 33 | NL570P | Ngakarimojong 1 | 500/= |
|
| 34 | NL570P | Ngakarimojong 2 | 500/= |
|
| 35 | NL570P | Ngakarimojong 3 | 500/= |
|
| 36 | NL570P | Ngakarimojong 4 | 500/= |
|
| 37 | NL570P | Ngakarimojong 5 | 500/= |
|
| 38 | NL590P | R/Rutooro 1 | 500/= |
|
| 39 | NL590P | R/Rutooro 2 | 500/= |
|
| 40 | NL590P | R/Rutooro 3 | 500/= |
|
| 41 | NL590P | R/Rutooro 4 | 500/= |
|
| 42 | NL590P | R/Rutooro 5 | 500/= |
|
Bulk purchases on portions and New Reader Portions attract up to 80%discount!!
Copyright 2006 Bible Society uganda P.O.Box 3621
Kampala Tel: +256(0)41 251165/7 Email: info@biblesociety-uganda.org
::News
Recently, I had my first experience travelling by air from E...by Justus Rubarema read more>>
Congratulations!
I look forward to pasting some articles on...by Ezra Ndagije read more>>





